Delta Division Net Frequencies |
|||
---|---|---|---|
Freq | Time | Comments | |
Tennessee | 3,980.0 | 645 | Mon – Fri |
3,980.0 | 800 | Sat – Sun | |
3,980.0 | 1830 | Mon – Fri | |
7,238.0 | |||
3,562.0 | CW | ||
Arkansas | 3,987.5 | 1830 | Mon – Sun |
1700 | 1st Mon | ||
7,260.0 | 2330 | ||
Louisiana | 3,866.0 | 1930 | Sun |
3,910.0 | 1800 | Daily | |
3,573.0 | CW | ||
7,285.0 | |||
3,878.0 | |||
7,255.0 | |||
Mississippi | 3,862.0 | 600 | Mon – Fri |
3,862.0 | 700 | Sat – Sun | |
3,862.0 | 1800 | Daily | |
3,594.3 | CW | ||
7,238.0 | |||
Division | 3,980.0 | Night | Primary |
3,923.5 | Night | Alternate | |
7,246.0 | Daytime | Primary | |
7,280.0 | Daytime | Alternate |
Adjoining States Net Frequencies |
|||
---|---|---|---|
Freq | Time | Comments | |
Alabama | 3,965.0 | ||
7,243.0 | |||
7,110.0 | Dig | ||
Oklahoma | 3,903.0 | ||
7,260.0 | |||
Texas | 3,873.0 | ||
3,935.0 | |||
7,285.0 | |||
7,290.0 | |||
Kentucky | 3,972.5 | ||
7,233.0 | |||
7,242.0 | |||
Florida | 3,950.0 | ||
7,254.0 | |||
North Carolina | 3,573.0 | ||
3,923.0 | |||
7,232.0 | |||
South Carolina | 3,573.0 | ||
3,993.5 | |||
3,915.0 | |||
Georgia | 3,995.0 | ||
3,549.0 | |||
3,983.0 | |||
3,987.5 |