Below you will find a list of regionally located repeaters not specifically related to the WCARES network. These repeaters ARE NOT linked to the WCARES system. If you have repeaters you would like to add to this list please get in touch using our Contact form.
Repeater Name | Frequency | Shift | Tone |
MTEARS Franklin (Century Court) (MTEARS.org) | 443.475 MHz | + | 107.2 |
MTEARS Heritage (Thompson Station) (MTEARS.org) | 443.075 MHz | + | 156.7 |
MTEARS Nolensville – Hub (MTEARS.org) | 443.725 MHz | + | 107.2 |
MTEARS Nashville (MTEARS.org) | 442.800 MHz | + | 107.2 |
MTEARS Pasquo (MTEARS.org) | 443.975 MHz | + | 107.2 |
Gallatin | 147.240 MHz | + | 114.8 |
Gallatin | 444.350 MHz | + | 107.2 |
Hendersonville | 444.000 MHz | + | 107.2 |
Bethpage | 145.390 MHz | – | 114.8 |
Bethpage | 443.300 MHz | + | 107.2 |
Winlink VHF/UHF Frequencies page is now located here Regional ARES groups and radio clubs